BondDesk Fees
DESCRIPTION | ADD LIQUIDITY 1 | REMOVE LIQUIDITY 2 |
---|---|---|
Agencies | ||
< 12 months to maturity | USD 0.10 per bond | USD 0 per trade |
12 - 24 months to maturity | USD 0.25 per bond | USD 0 per trade |
> 24 months to maturity | USD 0.50 per bond | USD 0 per trade |
Treasuries | ||
< 12 months to maturity | USD 0.10 per bond | USD 0 per trade |
12 - 24 months to maturity | USD 0.15 per bond | USD 0 per trade |
> 24 months to maturity | USD 0.25 per bond | USD 0 per trade |
T-bills | USD 2.50 per trade | USD 0 per trade |
Corporate 0-99 bonds | ||
< 6 months to maturity | USD 0.25 per bond | USD 0 per trade |
7 - 12 months to maturity | USD 0.50 per bond | USD 0 per trade |
13 - 24 months to maturity | USD 0.75 per bond | USD 0 per trade |
> 24 months to maturity | USD 1.00 per bond | USD 0 per trade |
Corporate 100-249 bonds | ||
< 6 months to maturity | USD 0.19 per bond | USD 0 per trade |
7 - 12 months to maturity | USD 0.38 per bond | USD 0 per trade |
13 - 24 months to maturity | USD 0.56 per bond | USD 0 per trade |
> 24 months to maturity | USD 0.75 per bond | USD 0 per trade |
Corporate 250 + bonds | ||
< 6 months to maturity | USD 0.13 per bond | USD 0 per trade |
7 - 12 months to maturity | USD 0.25 per bond | USD 0 per trade |
13 - 24 months to maturity | USD 0.38 per bond | USD 0 per trade |
> 24 months to maturity | USD 0.50 per bond | USD 0 per trade |
Notes:
- Adding an order to an exchange or ECN’s order book before being executed.
- Orders that are immediately executed against an existing bid or offer on an exchange’s or ECN’s order book.
ATS Bond Fees.
ESCRIPTION | ADD LIQUIDITY 1 | REMOVE LIQUIDITY 2 |
---|---|---|
Bonds | USD 0.00 | USD 0.00 |
Notes:
- Adding an order to an exchange or ECN’s order book before being executed.
- Orders that are immediately executed against an existing bid or offer on an exchange’s or ECN’s order book.